Fabrication Fittings
Peterson offers a wide range of weld on fittings and tubes to help you fabricate your custom projects. Parts are aluminum unles otherwise noted.
Weld Bungs
| Part # | Description |
|---|---|
| 17-0004 | Female, -4AN |
| 17-0005 | Female, -6AN |
| 17-0006 | Male, -6AN |
| 17-0007 | Female, -8AN |
| 17-0008 | Male, -8AN |
| 17-0009 | Female, -10AN |
| 17-0010 | Male, -10AN |
| 17-0011 | Female, -12AN |
| 17-0012 | Female, -12AN Male Register |
| 17-0013 | Male, -12AN |
| 17-0014 | Male, -12AN Long |
| 17-0016 | Male, -16AN |
| 17-0017 | Male, -16AN Long |
| 17-0018 | Female, -16AN |
| 17-0020 | Male, -20AN |
| 17-0041 | Female, 1/8" NPT |
| 17-0042 | Female, 1/4" NPT |
| 17-0043 | Female, 3/8" NPT |
| 17-0044 | Female, 1/2" NPT |
| 17-0045 | Female, 3/4" NPT |
| 17-0046 | Female, 1" NPT |
| 17-0060 | Female, -6AN Drain |
| 17-0113 | Male, -12AN, Stainless Steel |
| 17-0114 | Male, -12AN, Long, Stainless Steel |
| 17-0116 | Male, -16AN, Stainless Steel |
| 17-0117 | Male, -16AN, Long, Stainless Steel |
| 17-0144 | Female, 1/2" NPT, Stainless Steel |
| 17-0209 | Female, -10AN, for 7/8" Tube |
| 17-0210 | Female, -12AN, for 7/8" Tube |
| 17-0211 | Male, -12AN, w/1" Female Register |
| 17-0212 | Male, -12AN, w/1.060" Female Register |
| 17-0213 | Male, -16AN, w/1" Female Register |
Tube Bends
| Part # | Description |
|---|---|
| 18-0027 | 45º, .750", -12AN |
| 18-0028 | 45º, .750", -12AN Long |
| 18-0029 | 45º, 1.000", -16AN |
| 18-0030 | 45º, 1.000", -16AN Long |
| 18-0063 | 90º, .500", -6AN/-8AN |
| 18-0065 | 90º, .625", -10AN |
| 18-0067 | 90º, .750", -12AN |
| 18-0068 | 90º, .750", -12AN Long |
| 18-0069 | 90º, 1.000", -16AN |
| 18-0087 | 120º, .750", -12AN |
| 18-0089 | 120º, 1.000", -16AN |
| 18-0207 | 105º, .750", -12AN |
| 18-1127 | 90º, 1.000", 6" Leg |
| 18-1128 | 90º, 1.250", 6" Leg |
| 18-1129 | 90º, 1.500", 6" Leg |
| 18-1167 | 90º, .750", -12AN, Stainless Steel |