![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fittings |
| 10-0030 | -6, -6, -6 |
| 10-0031 | -8, -6, -6 |
| 10-0032 | -8, -8, -8 |
| 10-0033 | -10, -8, -8 |

Peterson's new billet manifolds are ideal for fuel and oil lines where lines need to be consolidated for easier plumbing. Only 2 3/4" long!
| 10-0040 | -6, -6, -6, -6 |
| 10-0041 | -8, -6, -6, -6 |

Peterson's new billet manifolds are ideal for fuel and oil lines where lines need to be consolidated for easier plumbing. Only 2 3/4" long!
| 10-0060 | -6, -4, -4, -4, -4 |
| 10-0061 | -8, -4, -4, -4, -4 |
| 10-0070 | -10, -8, -8, -8, -8 |
| 10-0080 | -12, -8, -8, -8, -8 |
Special Fittings
Precision machined from aircraft aluminum and
anodized, these fittings are large bore and radiused on the inlet side
for optimum flow.
| AN Adaptors | |
| 15-1001 | -8 an x -6 port |
| 15-1002 | -10 an x -8 port |
| 15-1003 | -6 an x -6 port |
| 15-1004 | -8 an x -8 port |
| 15-1005 | -10 an x -10 port |
| 15-1006 | -12 an x -10 port |
| 15-1007 | -16 an x -10 port |
| 15-1008 | -10 an x -12 port |
| 15-1015 | -8 an x -10 port |
| 15-1016 | -6 an x -8 port |
| 15-1018 | -4 an x -10 port |
| 15-1019 | -3 an x -6 port |
| 15-1020 | -4 an x -6 port |
| 15-1025 | -4 an x -12 port |
| 15-1077 | -12 an x -8 port |
| Temp Port Adaptors | |
| 15-1009 | 5/8-18 x -10 port |
| 15-1010 | 5/8-18 x -12 port |
| 15-1011 | 1/8" NPT x -10 port |
| 15-1012 | 1/8" NPT x -12 port |
| 15-1013 | 5/8-18 Aluminum weld bung |
| 15-1014 | 1/8" NPT x 5/8-18 |
| 15-1030 | 1/4" NPT x -10 port |
| 15-1031 | 1/4" NPT x -12port |
| 15-1032 | 3/8" NPT x -10 port |
| 15-1033 | 3/8" NPT x -12port |
| 15-1034 | 1/2" NPT x -10 port |
| 15-1035 | 1/2" NPT x -12port |
| 15-1036 | 5/8-18 x 3/8" NPT |

Peterson's return line manifolds consolidate scavenge return lines from the pump to a single return line to the oil tank.
| 10-0001 | 3 Stage -12 AN,-12 AN ,-12 AN |
| 10-0002 | 3 Stage -12 AN,-12 AN ,-16 AN |
| 10-0003 | 4 Stage -12 AN, -12 AN, -12 AN, -12 AN |
| 10-0004 | 4 Stage -12 AN, -12 AN, -12 AN, -16 AN |

Peterson's return line manifolds consolidate scavenge return lines from the pump to a single return line to the oil tank.
| 10-1709 | Y-Type -10 AN, -10 AN, -10 AN |
| 10-1711 | Y-Type -10 AN, -10 AN, -12 AN |
| 10-1715 | Y-Type -10 AN, -10 AN, -16 AN |
| 10-1721 | Y-Type -12 AN, -12 AN, -12 AN |
| 10-1725 | Y-Type -12 AN, -12 AN, -16 AN |
| 10-1729 | Y-Type -12 AN, -12 AN, -20 AN |
| 10-1735 | Y-Type -16 AN, -16 AN, -16 AN |
| 10-1739 | Y-Type -16 AN, -16 AN, -20 AN |
| 10-1749 | Y-Type -20 AN, -20 AN, -20 AN |
Home
| Dealers | Tech | Contact
| About Us | Site Map
Pumps | Drives
| Tanks | Filters
| Engine | Fittings