Brown & Miller Aluminum Hose Ends
Pro Gold hose and fittings are engineered entirely to be the lowest possible weight while exceeding virtually every operating condition seen on a racecar: Pressure, Temperature, Vacuum., Flexibility, Physical Abuse, etc. ProGold fittings are a one-piece swept bend design with no welded, brazed or glued joints. The constant internal radius has no necked down restriction or abrupt change in angle that can increase pressure drop or obstruct flow. ProGold convoluted hose is available in sizes –6 to –20 with a choice of Stainless Steel, Nomex or Polyester braid. A static dissipating liner is standard on all ProGold hose. Applications include fuel, oil, water and air systems.
Straight
| Size | Hose End |
| -6 AN | AC-06-F3 |
| -8 AN | AC-08-F3 |
| -10 AN | AC-10-F3 |
| -12 AN | AC-12-F3 |
| -16 AN | AC-16-F3 |
| -20 AN | AC-20-F3 |
| -24 AN | AC-24-F3 |
30º
| Size | Hose End |
| -6 AN | AC-06-30JIC-3 |
| -8 AN | AC-08-30JIC-3 |
| -10 AN | AC-10-30JIC-3 |
| -12 AN | AC-12-30JIC-3 |
| -16 AN | AC-16-30JIC-3 |
| -20 AN | AC-20-30JIC-3 |
| -24 AN | AC-24-30JIC-3 |
45º
| Size | Hose End |
| -6 AN | AC-06-G3 |
| -8 AN | AC-08-G3 |
| -10 AN | AC-10-G3 |
| -12 AN | AC-12-G3 |
| -16 AN | AC-16-G3 |
| -20 AN | AC-20-G3 |
| -24 AN | AC-24-G3 |
60º
| Size | Hose End |
| -6 AN | AC-06-60JIC-3 |
| -8 AN | AC-08-60JIC-3 |
| -10 AN | AC-10-60JIC-3 |
| -12 AN | AC-12-60JIC-3 |
| -16 AN | AC-16-60JIC-3 |
| -20 AN | AC-20-60JIC-3 |
| -24 AN | AC-24-60JIC-3 |
90º
| Size | Hose End |
| -6 AN | AC-06-H3 |
| -8 AN | AC-08-H3 |
| -10 AN | AC-10-H3 |
| -12 AN | AC-12-H3 |
| -16 AN | AC-16-H3 |
| -20 AN | AC-20-H3 |
| -24 AN | AC-24-H3 |
120º
| Size | Hose End |
| -6 AN | AC-06-P3 |
| -8 AN | AC-08-P3 |
| -10 AN | AC-10-P3 |
| -12 AN | AC-12-P3 |
| -16 AN | AC-16-P3 |
| -20 AN | AC-20-P3 |
| -24 AN | AC-24-P3 |
150º
| Size | Hose End |
| -6 AN | AC-06-R3 |
| -8 AN | AC-08-R3 |
| -10 AN | AC-10-R3 |
| -12 AN | AC-12-R3 |
| -16 AN | AC-16-R3 |
ProGold Convoluted PTFE Hose - Stainless Steel Braid
•Ultimate flexibility
•Very lightweight
•Compatible with virtually all fluids
•Static dissipating liner*
•Suitable for aggressive and harsh environments
Applications
Fuel, oil, and water systems
Engine oil scavenge
Fuel - including internal fuel cell lines
| AN Size | Min Bend Radius | Part# |
| 6 | 1" | AR-06-S |
| 8 | 1.5" | AR-06-S |
| 10 | 2" | AR-10-S |
| 12 | 2.5" | AR-12-S |
| 16 | 3.5" | AR-16-S |
| 20 | 4" | AR-20-S |
| 24 | 4.5" | AR-24-S |
| 28 | 5.25" | AR-28-S |
| 32 | 6" | AR-32-S |
*-24, -28, and -32 do not have the static dissipating liner
ProGold Convoluted PTFE Hose - Polyester Braid
•Ultimate flexibility
•Very lightweight
•Compatible with virtually all fluids
•Static dissipating liner*
•Suitable for aggressive and harsh environments
Applications
Fuel, oil, and water systems
Breather and vent lines
| AN Size | Min Bend Radius | Part# |
| 6 | 1" | AR-06-P |
| 8 | 1.5" | AR-06-P |
| 10 | 2" | AR-10-P |
| 12 | 2.5" | AR-12-P |
| 16 | 3.5" | AR-16-P |
| 20 | 4" | AR-20-P |
| 24 | 4.5" | AR-24-P |
| 28 | 5.25" | AR-28-P |
| 32 | 6" | AR-32-P |
*-24, -28, and -32 do not have the static dissipating liner